Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 HOLE TO 16 HOLE |
Design | BEST ORTHO |
Shape | Straight |
Brand | BEST ORTHO |
Packaging | SINGLE |
No. Of Hole | 4 HOLE TO 16 HOLE |
Material | Stainless Steel,Titanium |
Usage | Orthopedic |
Thickness | 3.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 6 HOLE TO 14 HOLE |
Design | BEST ORTHO |
Shape | Straight |
Material | Stainless Steel,Titanium |
Application | Microsurgery |
Thickness | 3.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 6 HOLE TO 16 HOLE |
Material | Stainless Steel, Titanium |
Type | AO TYPE |
Brand | BEST ORTHO |
Application | Orthopedic Surgery |
Thickness | 6 mm |
Length | Upto 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 HOLE TO 14 HOLE |
Design | BEST ORTHO |
Shape | Straight |
Number Of Holes | 10 |
Material | Stainless Steel,Titanium |
Length | 122-250 mm |
Product Details:
Material | Titanium, Stainless Steel |
Brand | Best Ortho |
Number Of Holes | 4 - 12 holes |
Material Grade | SS & Titanium |
Thickness | 3.8 mm |
Application | Orthopedic Implants |
Additional Information:
Product Details:
Size | 3hole - 6 holes |
Material | Stainless Steel, Titanium |
Brand | Best ortho |
Number Of Holes | 15 |
Automation Grade | Manual |
Shape | noramal |
Thickness | 3.8 mm |
We are offering LCP Orthopedic Plate to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Size | 4 HOLE TO 12 HOLE |
Material | Titanium |
Type | Orthopaedic Implants |
Brand | BEST ORTHO |
Usage/Application | 4.5MM SCREW USE |
Number Of Holes | 4 HOLE TO 12 HOLE |
Automation Grade | Manual |
Design | A O TYPE |
No. Of Hole | 4 - 12 holes |
Material Grade | SS & Titanium |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 4 HOLE TO 16 HOLE |
Material | Stainless Steel, Titanium |
Type | AO |
Brand | BEST ORTHO |
Number Of Holes | 4 HOLE TO 16 HOLE |
Automation Grade | Manual |
Use | In orthopaedics for internal fixation of bone,typically after fractures |
Thickness | 4.5 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 4 HOLE TO 8 HOLE |
Brand | BEST ORTHO |
Usage/Application | 2.7 MM SCREW |
Number Of Holes | 4 HOLE TO 8 HOLE |
Automation Grade | Manual |
Design | AO |
Material Grade | 316 L |
Material | Stainless Steel,Titanium |
Length | 57- 93 mm |
Thickness | 2.4 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 3 HOLE TO 12 HOLE |
Material | Stainless Steel,Titanium |
Type | AO |
Brand | BEST ORTHO |
Usage/Application | 3.5MM SCREW |
Holes | 3 HOLE TO 12 HOLE |
No of Holes | UP TO 12 |
Length | 72 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 4 HOLE TO 16 HOLE |
Material | Titanium, Stainless Steel |
Type | AO |
Brand | BEST ORTHO |
Number Of Holes | 4 HOLE TO 16 HOLE |
Color | Silver |
Automation Grade | Manual |
I Deal In | New Only |
Usage | For Carrying Out Complicated Surgeries |
Thickness | 3.5 mm |
No of Hole | UP TO 16 HOLE |
LCP NARROW PLATE 4 HOLE TO 16 HOLE S.S OR TITANIUM
Features
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 HOLE TO 16 HOLE |
Material | Stainless Steel, Titanium |
Brand | BEST ORTHO |
Number Of Holes | 4 HOLE TO 16 HOLE |
Color | Silver |
Automation Grade | Manual |
Application | Orthopedic,Microsurgery |
Thickness | 2.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 HOLE TO 14 HOLE |
Material | Stainless Steel |
Brand | BEST ORTHO |
Usage/Application | 3.5 MM SCREW |
Number Of Holes | 10 |
Color | Silver |
Packaging | SINGLE |
Design | AO |
No. Of Hole | 4 HOLE TO 14 HOLE |
Thickness | 3.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 HOLE TO 6 HOLE |
Material | Titanium, Stainless Steel |
Brand | BEST ORTHO |
Design | AO TYPE |
Material Grade | 316 L |
Usage | Fracture Fixation |
Thickness | 2.4 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Size | 4 HOLE TO 16 HOLE |
Material | Stainless Steel,Titanium |
Number Of Holes | 4 HOLE TO 16 HOLE |
Brand | BEST ORTHO |
Type | AO TYPE |
Usage/Application | 4.5MM SCREW USE |
Thickness | 4.8 mm |
Application | Orthopedic Trauma Surgery |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Orthopaedic Implants |
Usage/Application | 4.5MM CORTICAL SCREW |
Size | 4 HOLE TO 16 HOLE |
Brand | BEST ORTHO |
Material | Stainless Steel,Titanium |
No. Of Hole | 4 HOLE TO 16 HOLE |
Material Grade | 316 L STAINLESS STEEL |
Sizes | 4 HOLE TO 16 HOLE |
I Deal In | New Only |
Thickness | 4.5 mm |
No of Holes | 4 HOLE TO 16 HOLE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Orthopaedic Implants |
Usage/Application | 3.5MM SCREW |
Size | 5 HOLE 6 HOLE |
Brand | BEST ORTHO |
Design | AO TYPE |
Material | Stainless Steel,Titanium |
Application | Orthopedic,Microsurgery |
Number Of Holes | 5 HOLE 6 HOLE |
Thickness (Millimetre) | 2.0 |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Size | 6 hole |
Brand | Best Ortho |
Material | Stainless Steel, Titanium |
Thickness (mm) | 2.3 |
Number Of Holes | 11 |
Screw Length | 4.5mm |
Screw Size | 5 mm |
3.0/5
Rated by 5 Users